| Rank | Number | Curve | Digits | Prime factor | Discoverer | Date |
|---|---|---|---|---|---|---|
| 1 | 69+70*7172 | 19049 | 51 | 629402421874852186463206844263366741057923282571661 | Karl Vago | 1 Jul 2009 |
| 2 | 23+3179-11 | 21743 | 50 | 99770580371549319977641927421969893038066678558689 | Robert J DuChateau | 27 Jun 2010 |
| 3 | 99!+1 | 35472 | 49 | 7173093502131087209793006965238189223456495955047 | Eino Lindfors | 20 May 2009 |
| 4 | RSA-99 | 16268 | 49 | 4868376167980921239824329271069101142472222111193 | Matt Stath | 10 Jul 2008 |
| 5 | 7171+2 | 48247 | 48 | 203809552797249173124721190418390408362306571553 | Steven Van Hulle | 6 Jul 2007 |
| 6 | [1] | 3154 | 48 | 175451865205073170563711388207123813741304898103 | Alex Griffiths | 15 Oct 2004 |
| 7 | 61+62*6364 | 19393 | 48 | 172639352687571573916125690002128444617341997739 | Karl Vago | 28 Jan 2008 |
| 8 | (10298-1)/99 | 15744 | 48 | 165459609176797865866134365329792270635207840943 | Hans Havermann | 24 Oct 2006 |
| 9 | 83!+1 | 11177 | 47 | 87412028241538313796066638390601052517731154371 | Ignacio Santos | 2 Dec 2008 |
| 10 | 76!+276-1 | 13705 | 46 | 8987433997965296366764463813709981638561882533 | Klaus Brockhaus | 17 Jan 2010 |
| 11 | 7125-2 | 9623 | 46 | 1904801291789953430356327615883857539019440407 | Jerry Nordal | 4 Oct 2004 |
| 12 | 66+67*6869 | 19753 | 46 | 1151610158968738158349107837535390102870081711 | Karl Vago | 24 Mar 2009 |
| 13 | [2] | 2080 | 45 | 956052322753147239879041442743830087725038833 | James Merickel | 18 Oct 2009 |
| 14 | 65+66*6768 | 11856 | 45 | 691542867664356674979648590339102890671271621 | Karl Vago | 7 Jul 2008 |
| 15 | 263#/2-2248 | 11361 | 45 | 123263030158296572640303028289562563132880631 | Phil Benamy | 18 Jul 2005 |
| 16 | 74!-101 | 6364 | 45 | 107729707270509437557861847462072051164365313 | John S. Tilley | 16 Jun 2010 |
| 17 | F(875) | 3543 | 45 | 104489406798697025053110107015655603906769001 | Adam Ferralli | 24 Jan 2004 |
| 18 | 56+57*5859 | 5544 | 44 | 79680527590386990346392662443201256487222893 | Karl Vago | 14 Jun 2007 |
| 19 | 1186-6 | 2064 | 44 | 21765659842353144127999119866153453133575207 | Donovan Johnson | 14 Sep 2003 |
| 20 | 277#+1 | 7735 | 44 | 18723894480431431244395492728567362363491163 | Ignacio Santos | 26 Nov 2008 |
[1]: 19302307399100474689264328753444444444444421000831984667639372290009183050\
576825493728861478956711102902011717967571269480175635628234771589777
[2]: 111110101011110010111110000010001 in base 1970.
RSA-99: defined at Paul Zimmermann's site as the number 256724393281137036243618548169692747168133997830674574560564321074494892576105743931776484232708881.
The page lists the top 20 prime factors of numbers factorized by the applet after March 6th, 2003. These factors can be generated by the applet by entering the curve number in the lower left input box after entering the number to be factored.
If you find a larger prime factor found by ECM factoring, please send me the data as shown in the table above (or the complete factorization if you wish). The curve number can be seen by clicking on the "verbose mode" check box. Notice that the curve number must be just after the number greater than the 20th in the ranking. If the number does not have a curve number at the right, it was found by division, so it does not count for the ECM records.